Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +12.85 +12.87 +0.01 +50.00 K to +52.00 K UNCH
Soybeans Export +12.86 +12.87 +0.01 +51.00 K to +52.00 K UNCH
Soybeans Export +12.90 +12.90 +0.04 +45.00 N UNCH
Soybeans Export +12.97 +12.97 +0.04 +52.00 N UNCH
Soybeans Export +12.97 +12.99 +0.02 +53.00 Q to +55.00 Q UNCH
Soybeans Export +12.78 +12.82 +0.05 +53.00 X to +58.00 X UNCH
Soybeans Export +12.79 +12.79 +0.05 +55.00 X UNCH
Corn Export +5.08 +5.10 +0.01 +50.00 K to +52.00 K UNCH
Corn Export +5.08 +5.11 +0.01 +50.00 K to +53.00 K UNCH
Corn Export +5.11 +5.11 +0.00 +42.00 N UNCH
Corn Export +5.11 +5.12 +0.00 +42.00 N to +43.00 N UNCH
Corn Export +5.15 +5.16 +0.00 +46.00 N to +47.00 N UNCH
Corn Export +5.15 +5.18 +0.00 +46.00 N to +49.00 N UNCH
Corn Export +5.18 +5.20 +0.01 +40.00 U to +42.00 U UNCH
Corn Export +5.28 +5.28 +0.01 +50.00 U UNCH
Corn Export +5.39 +5.39 +0.01 +50.00 Z UNCH
Wheat Export +6.69 +6.79 +0.00 +20.00 N to +30.00 N UNCH
Wheat Export +6.69 +6.79 +0.00 +20.00 N to +30.00 N UNCH
Wheat Export +6.89 +6.99 +0.01 +20.00 U to +30.00 U UNCH
Pacific Ports
Wheat Export +7.25 +7.30 +0.06 to +0.15 +55.00 N to +60.00 K UNCH
Wheat Export +7.34 +7.51 +0.06 to +0.06 +65.00 N to +70.00 U UNCH
Wheat Export +7.20 +7.46 +0.06 to +0.06 +50.00 N to +65.00 U UNCH
Wheat Export +7.16 +7.36 +0.06 +35.00 U to +55.00 U UNCH
Wheat Export +7.16 +7.31 +0.06 +35.00 U to +50.00 U UNCH
Wheat Export +7.34 +7.40 +0.06 to +0.15 +65.00 N to +70.00 K UNCH
Wheat Export +7.39 +7.56 +0.06 to +0.06 +70.00 N to +75.00 U UNCH
Wheat Export +7.39 +7.45 +0.06 to +0.15 +70.00 N to +75.00 K UNCH
Wheat Export +7.50 +7.66 +0.06 to +0.06 +80.00 N to +85.00 U UNCH
Wheat Export +7.50 +7.55 +0.06 to +0.15 +80.00 N to +85.00 K UNCH
Wheat Export +7.04 +7.10 +0.06 to +0.15 +35.00 N to +40.00 K UNCH
Wheat Export +7.76 +7.93 +0.01 to +0.06 +57.00 N to +74.00 N UNCH
Wheat Export +7.94 +8.09 +0.06 +75.00 N to +90.00 N UNCH
Wheat Export +7.94 +8.10 +0.06 +75.00 N to +85.00 U UNCH
Wheat Export +7.84 +8.10 +0.06 +60.00 U to +85.00 U UNCH
Wheat Export +7.84 +8.04 +0.06 +60.00 U to +80.00 U UNCH
Wheat Export +7.93 +8.09 UNCH to +0.06 +85.00 K to +90.00 N UNCH
Wheat Export +8.01 +8.17 UNCH to +0.06 +93.00 K to +98.00 N UNCH
Wheat Export +8.09 +8.28 UNCH to +0.06 +101.00 K to +109.00 N UNCH
Wheat Export +6.00 +6.65 UNCH +0.00 UNCH
Wheat Export +6.00 +6.40 UNCH +0.00 UNCH
Wheat Export +6.00 +6.40 UNCH +0.00 UNCH
Wheat Export +6.00 +6.40 UNCH +0.00 UNCH
Wheat Export +6.00 +6.40 UNCH +0.00 UNCH
Wheat Export +6.00 +6.40 UNCH +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH